| Resolution | 800 x 600 Pixel | 1024 x 768 Pixel |
| Active Area | 246 x 184,5 mm | 245,8 x 184,3 mm |
| Pixel Pitch | 0,3075 x 0,3075 mm | 0,240 x 0,240 mm |
| Brightness | 400 cd/m² | 450 cd/m² |
| Contrast | 500 : 1 | 700 : 1 |
| Response | TR/TF = 10/15 msec. | TR/TF = 13/12 msec. |
| Colours | 262144 | 262144 |
| Viewing Angle Horizontal Vertical |
R / L = 65° / 65° T / B = 50° / 60° |
R / L = 80° / 80° T / B = 80° / 80° |
| Life Time Backlights | 50.000 Hours (Half Life) | 50.000 Hours (Half Life) |
| Touch Screen | resistive with RS 232 or USB Interface | |
| Interfaces | VGA and DVI | |
| OSD Menue | yes | |
| Supply Voltage | 12 VDC / 24 VDC /100 to 240 VAC with external Power Supply | |
| Power Consumption | 25 VA | 25 VA |
| Operating Temperature | 0 to 60 °C | -30 to 70 °C |
| Storage Temperature | -25 to 70 °C | -40 to 80 °C |
| Protection Class | Front IP 65 / Back IP 20 | |
| Weight | 4,5 KG | |
| Versions | Black powder coated Bezel with mounting studs Stainless Steel Bezel with mounting studs 19" Front Plate, Colour RAL 9006 |
|
12" TFT Monitor
Brochure (PDF)
393 KB download
393 KB download






