| Resolution | 800 x 600 Pixel | 1024 x 768 Pixel |
| Active Area | 170,4 x 127,8 mm | 171,3 x 128,5 mm |
| Pixel Pitch | 0,213 x 0,213 mm | 0,167 x 0,167 mm |
| Brightness | 600 cd/m˛ | 300 cd/m˛ |
| Contrast | 600 : 1 | 400 : 1 |
| Response | TR/TF = 7/18 msec. | TR/TF = 6/19 msec. |
| Colours | 262144 | 16,2 Mio |
| Viewing Angle Horizontal Vertical |
R / L = 75° / 75° T / B = 65° / 55° |
R / L = 65° / 65° T / B = 50° / 60° |
| Life Time Backlights | 25.000 Std. (Half Life) | 50.000 Std. (Half Life) |
| Touch Screen | resistive with RS 232 or USB Interface | |
| Interfaces | VGA and DVI | |
| OSD Menue | yes | |
| Supply Voltage | 12 VDC /100 to 240 VAC with external Power Supply | |
| Power Consumption | 15 VA | 15 VA |
| Operating Temperature | -10 to 70 °C | -20 to 70 °C |
| Storage Temperature | -20 to 80 °C | -20 to 80 °C |
| Protection Class | Front IP 65 / Back IP 20 | |
| Weight | 2,5 KG | |
| Versions | Black powder coated Bezel with mounting studs Stainless Steel Bezel with mounting studs |
|
8,4" TFT Monitor
Brochure (PDF)
393 KB download
393 KB download






