| Resolution | 1024 x 768 Pixel |
| Active Area | 304,1 x 228,1 mm |
| Pixel Pitch | 0,297 x 0,297 mm |
| Brightness | 430 cd/m² |
| Contrast | 400 : 1 |
| Response | TR/TF = 5/20 msec. |
| Colours | 16,2 Mio |
| Viewing Angle Horizontal Vertical |
R / L = 70° / 70° T / B = 55° / 60° |
| Life Time Back Lights | 35.000 Hours (Half Life) |
| Touch Screen | resistive or capacitive Touch with RS 232 or USB Interface |
| Interfaces | VGA, optional DVI, S-Video and Composite Video Inputs |
| OSD Menue | Yes |
| Supply Voltage | 12 VDC / 24 VDC / 100 to 240 VAC with internal or external power supply |
| Power Consumption | 30 VA |
| Operating Temperature | 0 to 50 °C |
| Storage Temperature | -20 to 60 °C |
| Protection Class | Front IP 65 / Back IP 20 |
| Weight | 6,0 KG |
| Versions |
Black powder coated Front Bezel with mounting studs |
15" TFT Monitor
Brochure (PDF)
393 KB download
393 KB download






